Jabref 5.2 portable

Jabref 5.2 portable version does not start. See the top of the err_log. I have not used the portable version for a long time but at least from 09/27 build, it refuses to work. In my case, the last working version is 07/29 (v5.1).
Win 10 Pro 64 bit v2020 8GB ram
Any suggestions?

Thx,
Laszlo

A fatal error has been detected by the Java Runtime Environment:

EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x0000000000000000, pid=3808, tid=7088

JRE version: (15.0+36) (build )

Java VM: OpenJDK 64-Bit Server VM (15+36, mixed mode, tiered, compressed oops, g1 gc, windows-amd64)

Problematic frame:

C 0x0000000000000000

No core dump will be written. Minidumps are not enabled by default on client versions of Windows

--------------- S U M M A R Y ------------

Command Line: -Djdk.module.main=org.jabref org.jabref/org.jabref.gui.JabRefLauncher

Host: Intel(R) Core™ i5-3340 CPU @ 3.10GHz, 4 cores, 7G, Windows 10 , 64 bit Build 19041 (10.0.19041.292)
Time: Mon Oct 5 16:44:23 2020 W. Europe Daylight Time elapsed time: 0.217661 seconds (0d 0h 0m 0s)

--------------- T H R E A D ---------------

Current thread (0x00000208de711b90): JavaThread “Unknown thread” [_thread_in_vm, id=7088, stack(0x00000036e2700000,0x00000036e2800000)]

Stack: [0x00000036e2700000,0x00000036e2800000], sp=0x00000036e27feff8, free space=1019k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)

siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), data execution prevention violation at address 0x0000000000000000

Registers:
RAX=0x00000208e7abaaf4, RBX=0x00000208ff268cd0, RCX=0x00000208e7abaaf4, RDX=0x000000000000034b
RSP=0x00000036e27feff8, RBP=0x00000036e27ff110, RSI=0x00000208e7abaad7, RDI=0x00000208e7abaad7
R8 =0x00000208ff268cd0, R9 =0x00000000000005ce, R10=0x00000036e27ff070, R11=0x1d00030103000000
R12=0x00000000000005ce, R13=0x00000208de71e0f0, R14=0x00000208de7132d0, R15=0x00000208de7132d0
RIP=0x0000000000000000, EFLAGS=0x0000000000010246

Thanks for the report, it seems there are some problems with the jdk version we used for building.
Could you please try this version and report if it works? I tried a different jdk now

Hi Christoph,

It seems that the problem still exists.

I am attaching the errlog.

Thank you for your attempts,
Laszlo

(Attachment hs_err_pid12384.log is missing)

Here is the errlog, I did not know that log cannot be attached.

If you answer from mail then attachements are removed.

Regarding the error, It’s Windows data execution prevention.
As a workaround you can start jabref from the bat file

Hi Christoph,

I started it as you suggested but “nothing” happened. The cmd window disappeared after ~1-2 seconds and JabRef did not start. In the TaksMan a new ‘Console Window Host’ appeared/remained about 6 MB memory occupation and 0% activities. I found the same when I tried to start after reboot (switch off/unplug-plug the power cable/switch on).
When I started the ps1 directly from PowerShell, 3 new ‘apps’ appeared in the TaskMan, 2 Powershell with 23 MB (main), and 20 MB (sub) and one ‘Console Window Host’ with 3 MB memory use and all the others was 0 %.
The same was found when I tried to run as ‘administrator’.

No java errlog is created when the bat or ps1 file has run.

Sorry,
Laszlo

Sorry, I was not clear enough.
You can start JabRef from the bat file under: \runtime\bin\JabRef.bat

The others are just used for the communication with the browser extension.

Thanks, now it works. The bad news is that using a filter on a large database it is very slow as compared to 5.1. Opening the large database takes ~identical time as with 5.1
But, to be positive: I downloaded the 09/26 version, and starting it in the suggested path that version also works! And that is very fast, not only in comparison with the 10/06 version but with 5.1, too. I assume that is due to the different Java version. Unlike this, the selection/save selected is very slow.

@ljicsinszky Thanks for the feedback.

So the version from 2020-09-06 is faster than the newest version from 2020-10-06? Can you post the correct version information from the About dialog?
This would help us to identify any performance problems.

Yes, that is faster.

JabRef 5.2-PullRequest6897.131–2020-09-26–a29ef5e
Windows 10 10.0 amd64
Java 15

@ljicsinszky Can you please test if this version starts with the JabRef.exe file ?


If not, if you get any error then please report it

No, id does not work.

Is it possible that the antivirus program(s) causes this?
Here at the university, we are using Avira, and it wants to check/send by Avira Protection Cloud. On my laptop now the win defender is running only, and though I am not getting alerts, the java error message is the same.
Avira requests to send the following files to the protection cloud:
zip.dll
net.dll
management.dll
management_ext.dll
prefs.dll
verify.dll
sunmscapi.dll

Might be an issue. At least it’s related to Windows Security features.
Do you have an hs_err_pid.log ? you could post or upload somehwere?

Here is (I am not sure whether GDrive is working well, so this is faster. Another strange but it is rather a Java issue that the processor usage is always high when I use JR5.2.

@ljicsinszky Unfortuntely, when you reply with email the attachment is gone.
you can just upload the log to the issue.

With ‘log’ extension is not allowed to upload, but after changing the ‘log’ to ‘txt’ I got the message that ‘Sorry, new users can not upload attachments.’ So I copy it here as I did it before but as far as I see, it was cut.

A fatal error has been detected by the Java Runtime Environment:

EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x0000000000000000, pid=9808, tid=18764

JRE version: (15.0+36) (build )

Java VM: OpenJDK 64-Bit Server VM (15+36, mixed mode, tiered, compressed oops, g1 gc, windows-amd64)

Problematic frame:

C 0x0000000000000000

No core dump will be written. Minidumps are not enabled by default on client versions of Windows

--------------- S U M M A R Y ------------

Command Line: -Djdk.module.main=org.jabref org.jabref/org.jabref.gui.JabRefLauncher

Host: Intel® Core™ i5-3340 CPU @ 3.10GHz, 4 cores, 7G, Windows 10 , 64 bit Build 19041 (10.0.19041.292)
Time: Tue Oct 13 10:02:52 2020 W. Europe Daylight Time elapsed time: 0.152529 seconds (0d 0h 0m 0s)

--------------- T H R E A D ---------------

Current thread (0x0000019389d82ae0): JavaThread “Unknown thread” [_thread_in_vm, id=18764, stack(0x0000002f67d00000,0x0000002f67e00000)]

Stack: [0x0000002f67d00000,0x0000002f67e00000], sp=0x0000002f67dfef18, free space=1019k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)

siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), data execution prevention violation at address 0x0000000000000000

Registers:
RAX=0x000001938d4bad36, RBX=0x00000193aa144e70, RCX=0x000001938d4bad36, RDX=0x000000000000034b
RSP=0x0000002f67dfef18, RBP=0x0000002f67dff030, RSI=0x000001938d4bad19, RDI=0x000001938d4bad19
R8 =0x00000193aa144e70, R9 =0x00000000000005ce, R10=0x0000002f67dfef90, R11=0xf2ffffdffffffff3
R12=0x00000000000005ce, R13=0x0000019387b8b5b0, R14=0x0000019389d84130, R15=0x0000019389d84130
RIP=0x0000000000000000, EFLAGS=0x0000000000010246

Top of Stack: (sp=0x0000002f67dfef18)
0x0000002f67dfef18: 00007ffa50871833 00000193aa144e70
0x0000002f67dfef28: 00007ffa50871877 00000000000005ce
0x0000002f67dfef38: 0000000000000000 0000002f67dfef78
0x0000002f67dfef48: 0000000000000000 000001938d4bad19
0x0000002f67dfef58: 00007ffa50871495 00000193aa144e70
0x0000002f67dfef68: 0000002f67dff030 000001938d4bad19
0x0000002f67dfef78: 0000000000000000 0000002f67dff030
0x0000002f67dfef88: 00007ffa12c7901a 0000002fcafefafa
0x0000002f67dfef98: 000000000000034b 00000000000005ce
0x0000002f67dfefa8: ffffffff00000007 0000000086183d01
0x0000002f67dfefb8: 00005e69e7c7e2dd 00000000000005ce
0x0000002f67dfefc8: 0000019389d84130 0000019389d82fb0
0x0000002f67dfefd8: 0000019387abc700 0000000003168829
0x0000002f67dfefe8: 0000000000000368 000001938d4bad19
0x0000002f67dfeff8: 00007ffa50871ed7 00000193aa143230
0x0000002f67dff008: 0000000000000016 0000000000000001

Instructions: (pc=0x0000000000000000)
0xffffffffffffff00:

--------------- P R O C E S S ---------------

Threads class SMR info:
_java_thread_list=0x00007ffa13057a80, length=0, elements={
}

Java Threads: ( => current thread )

Other Threads:
0x0000019389dbb880 GCTaskThread “GC Thread#0” [stack: 0x0000002f67e00000,0x0000002f67f00000] [id=16140]
0x0000019389dcca80 ConcurrentGCThread “G1 Main Marker” [stack: 0x0000002f67f00000,0x0000002f68000000] [id=1532]
0x0000019389dcd670 ConcurrentGCThread “G1 Conc#0” [stack: 0x0000002f68000000,0x0000002f68100000] [id=4416]
0x00000193a9fc00a0 ConcurrentGCThread “G1 Refine#0” [stack: 0x0000002f68100000,0x0000002f68200000] [id=18692]
0x00000193a9fc1b50 ConcurrentGCThread “G1 Young RemSet Sampling” [stack: 0x0000002f68200000,0x0000002f68300000] [id=16192]

=>0x0000019389d82ae0 (exited) JavaThread “Unknown thread” [_thread_in_vm, id=18764, stack(0x0000002f67d00000,0x0000002f67e00000)]

Threads with active compile tasks:

VM state: not at safepoint (not fully initialized)

VM Mutex/Monitor currently owned by a thread: None

Heap address: 0x0000000083000000, size: 2000 MB, Compressed Oops mode: 32-bit
CDS disabled.
Compressed class space mapped at: 0x0000000100000000-0x0000000140000000, size: 1073741824
Narrow klass base: 0x0000000000000000, Narrow klass shift: 3, Narrow klass range: 0x140000000

GC Precious Log:
CPUs: 4 total, 4 available
Memory: 7995M
Large Page Support: Disabled
NUMA Support: Disabled
Compressed Oops: Enabled (32-bit)
Heap Region Size: 1M
Heap Min Capacity: 8M
Heap Initial Capacity: 126M
Heap Max Capacity: 2000M
Pre-touch: Disabled
Parallel Workers: 4
Concurrent Workers: 1
Concurrent Refinement Workers: 4
Periodic GC: Disabled

Heap:
garbage-first heap total 129024K, used 0K [0x0000000083000000, 0x0000000100000000)
region size 1024K, 1 young (1024K), 0 survivors (0K)
Metaspace used 4K, capacity 4480K, committed 4480K, reserved 1056768K
class space used 3K, capacity 384K, committed 384K, reserved 1048576K

Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, OA=open archive, CA=closed archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000083000000, 0x0000000083000000, 0x0000000083100000| 0%| F| |TAMS 0x0000000083000000, 0x0000000083000000| Untracked
| 1|0x0000000083100000, 0x0000000083100000, 0x0000000083200000| 0%| F| |TAMS 0x0000000083100000, 0x0000000083100000| Untracked
| 2|0x0000000083200000, 0x0000000083200000, 0x0000000083300000| 0%| F| |TAMS 0x0000000083200000, 0x0000000083200000| Untracked
| 3|0x0000000083300000, 0x0000000083300000, 0x0000000083400000| 0%| F| |TAMS 0x0000000083300000, 0x0000000083300000| Untracked
| 4|0x0000000083400000, 0x0000000083400000, 0x0000000083500000| 0%| F| |TAMS 0x0000000083400000, 0x0000000083400000| Untracked
| 5|0x0000000083500000, 0x0000000083500000, 0x0000000083600000| 0%| F| |TAMS 0x0000000083500000, 0x0000000083500000| Untracked
| 6|0x0000000083600000, 0x0000000083600000, 0x0000000083700000| 0%| F| |TAMS 0x0000000083600000, 0x0000000083600000| Untracked
| 7|0x0000000083700000, 0x0000000083700000, 0x0000000083800000| 0%| F| |TAMS 0x0000000083700000, 0x0000000083700000| Untracked
| 8|0x0000000083800000, 0x0000000083800000, 0x0000000083900000| 0%| F| |TAMS 0x0000000083800000, 0x0000000083800000| Untracked
| 9|0x0000000083900000, 0x0000000083900000, 0x0000000083a00000| 0%| F| |TAMS 0x0000000083900000, 0x0000000083900000| Untracked
| 10|0x0000000083a00000, 0x0000000083a00000, 0x0000000083b00000| 0%| F| |TAMS 0x0000000083a00000, 0x0000000083a00000| Untracked
| 11|0x0000000083b00000, 0x0000000083b00000, 0x0000000083c00000| 0%| F| |TAMS 0x0000000083b00000, 0x0000000083b00000| Untracked
| 12|0x0000000083c00000, 0x0000000083c00000, 0x0000000083d00000| 0%| F| |TAMS 0x0000000083c00000, 0x0000000083c00000| Untracked
| 13|0x0000000083d00000, 0x0000000083d00000, 0x0000000083e00000| 0%| F| |TAMS 0x0000000083d00000, 0x0000000083d00000| Untracked
| 14|0x0000000083e00000, 0x0000000083e00000, 0x0000000083f00000| 0%| F| |TAMS 0x0000000083e00000, 0x0000000083e00000| Untracked
| 15|0x0000000083f00000, 0x0000000083f00000, 0x0000000084000000| 0%| F| |TAMS 0x0000000083f00000, 0x0000000083f00000| Untracked
| 16|0x0000000084000000, 0x0000000084000000, 0x0000000084100000| 0%| F| |TAMS 0x0000000084000000, 0x0000000084000000| Untracked
| 17|0x0000000084100000, 0x0000000084100000, 0x0000000084200000| 0%| F| |TAMS 0x0000000084100000, 0x0000000084100000| Untracked
| 18|0x0000000084200000, 0x0000000084200000, 0x0000000084300000| 0%| F| |TAMS 0x0000000084200000, 0x0000000084200000| Untracked
| 19|0x0000000084300000, 0x0000000084300000, 0x0000000084400000| 0%| F| |TAMS 0x0000000084300000, 0x0000000084300000| Untracked
| 20|0x0000000084400000, 0x0000000084400000, 0x0000000084500000| 0%| F| |TAMS 0x0000000084400000, 0x0000000084400000| Untracked
| 21|0x0000000084500000, 0x0000000084500000, 0x0000000084600000| 0%| F| |TAMS 0x0000000084500000, 0x0000000084500000| Untracked
| 22|0x0000000084600000, 0x0000000084600000, 0x0000000084700000| 0%| F| |TAMS 0x0000000084600000, 0x0000000084600000| Untracked
| 23|0x0000000084700000, 0x0000000084700000, 0x0000000084800000| 0%| F| |TAMS 0x0000000084700000, 0x0000000084700000| Untracked
| 24|0x0000000084800000, 0x0000000084800000, 0x0000000084900000| 0%| F| |TAMS 0x0000000084800000, 0x0000000084800000| Untracked
| 25|0x0000000084900000, 0x0000000084900000, 0x0000000084a00000| 0%| F| |TAMS 0x0000000084900000, 0x0000000084900000| Untracked
| 26|0x0000000084a00000, 0x0000000084a00000, 0x0000000084b00000| 0%| F| |TAMS 0x0000000084a00000, 0x0000000084a00000| Untracked
| 27|0x0000000084b00000, 0x0000000084b00000, 0x0000000084c00000| 0%| F| |TAMS 0x0000000084b00000, 0x0000000084b00000| Untracked
| 28|0x0000000084c00000, 0x0000000084c00000, 0x0000000084d00000| 0%| F| |TAMS 0x0000000084c00000, 0x0000000084c00000| Untracked
| 29|0x0000000084d00000, 0x0000000084d00000, 0x0000000084e00000| 0%| F| |TAMS 0x0000000084d00000, 0x0000000084d00000| Untracked
| 30|0x0000000084e00000, 0x0000000084e00000, 0x0000000084f00000| 0%| F| |TAMS 0x0000000084e00000, 0x0000000084e00000| Untracked
| 31|0x0000000084f00000, 0x0000000084f00000, 0x0000000085000000| 0%| F| |TAMS 0x0000000084f00000, 0x0000000084f00000| Untracked
| 32|0x0000000085000000, 0x0000000085000000, 0x0000000085100000| 0%| F| |TAMS 0x0000000085000000, 0x0000000085000000| Untracked
| 33|0x0000000085100000, 0x0000000085100000, 0x0000000085200000| 0%| F| |TAMS 0x0000000085100000, 0x0000000085100000| Untracked
| 34|0x0000000085200000, 0x0000000085200000, 0x0000000085300000| 0%| F| |TAMS 0x0000000085200000, 0x0000000085200000| Untracked
| 35|0x0000000085300000, 0x0000000085300000, 0x0000000085400000| 0%| F| |TAMS 0x0000000085300000, 0x0000000085300000| Untracked
| 36|0x0000000085400000, 0x0000000085400000, 0x0000000085500000| 0%| F| |TAMS 0x0000000085400000, 0x0000000085400000| Untracked
| 37|0x0000000085500000, 0x0000000085500000, 0x0000000085600000| 0%| F| |TAMS 0x0000000085500000, 0x0000000085500000| Untracked
| 38|0x0000000085600000, 0x0000000085600000, 0x0000000085700000| 0%| F| |TAMS 0x0000000085600000, 0x0000000085600000| Untracked
| 39|0x0000000085700000, 0x0000000085700000, 0x0000000085800000| 0%| F| |TAMS 0x0000000085700000, 0x0000000085700000| Untracked
| 40|0x0000000085800000, 0x0000000085800000, 0x0000000085900000| 0%| F| |TAMS 0x0000000085800000, 0x0000000085800000| Untracked
| 41|0x0000000085900000, 0x0000000085900000, 0x0000000085a00000| 0%| F| |TAMS 0x0000000085900000, 0x0000000085900000| Untracked
| 42|0x0000000085a00000, 0x0000000085a00000, 0x0000000085b00000| 0%| F| |TAMS 0x0000000085a00000, 0x0000000085a00000| Untracked
| 43|0x0000000085b00000, 0x0000000085b00000, 0x0000000085c00000| 0%| F| |TAMS 0x0000000085b00000, 0x0000000085b00000| Untracked
| 44|0x0000000085c00000, 0x0000000085c00000, 0x0000000085d00000| 0%| F| |TAMS 0x0000000085c00000, 0x0000000085c00000| Untracked
| 45|0x0000000085d00000, 0x0000000085d00000, 0x0000000085e00000| 0%| F| |TAMS 0x0000000085d00000, 0x0000000085d00000| Untracked
| 46|0x0000000085e00000, 0x0000000085e00000, 0x0000000085f00000| 0%| F| |TAMS 0x0000000085e00000, 0x0000000085e00000| Untracked
| 47|0x0000000085f00000, 0x0000000085f00000, 0x0000000086000000| 0%| F| |TAMS 0x0000000085f00000, 0x0000000085f00000| Untracked
| 48|0x0000000086000000, 0x0000000086000000, 0x0000000086100000| 0%| F| |TAMS 0x0000000086000000, 0x0000000086000000| Untracked
| 49|0x0000000086100000, 0x0000000086100000, 0x0000000086200000| 0%| F| |TAMS 0x0000000086100000, 0x0000000086100000| Untracked
| 50|0x0000000086200000, 0x0000000086200000, 0x0000000086300000| 0%| F| |TAMS 0x0000000086200000, 0x0000000086200000| Untracked
| 51|0x0000000086300000, 0x0000000086300000, 0x0000000086400000| 0%| F| |TAMS 0x0000000086300000, 0x0000000086300000| Untracked
| 52|0x0000000086400000, 0x0000000086400000, 0x0000000086500000| 0%| F| |TAMS 0x0000000086400000, 0x0000000086400000| Untracked
| 53|0x0000000086500000, 0x0000000086500000, 0x0000000086600000| 0%| F| |TAMS 0x0000000086500000, 0x0000000086500000| Untracked
| 54|0x0000000086600000, 0x0000000086600000, 0x0000000086700000| 0%| F| |TAMS 0x0000000086600000, 0x0000000086600000| Untracked
| 55|0x0000000086700000, 0x0000000086700000, 0x0000000086800000| 0%| F| |TAMS 0x0000000086700000, 0x0000000086700000| Untracked
| 56|0x0000000086800000, 0x0000000086800000, 0x0000000086900000| 0%| F| |TAMS 0x0000000086800000, 0x0000000086800000| Untracked
| 57|0x0000000086900000, 0x0000000086900000, 0x0000000086a00000| 0%| F| |TAMS 0x0000000086900000, 0x0000000086900000| Untracked
| 58|0x0000000086a00000, 0x0000000086a00000, 0x0000000086b00000| 0%| F| |TAMS 0x0000000086a00000, 0x0000000086a00000| Untracked
| 59|0x0000000086b00000, 0x0000000086b00000, 0x0000000086c00000| 0%| F| |TAMS 0x0000000086b00000, 0x0000000086b00000| Untracked
| 60|0x0000000086c00000, 0x0000000086c00000, 0x0000000086d00000| 0%| F| |TAMS 0x0000000086c00000, 0x0000000086c00000| Untracked
| 61|0x0000000086d00000, 0x0000000086d00000, 0x0000000086e00000| 0%| F| |TAMS 0x0000000086d00000, 0x0000000086d00000| Untracked
| 62|0x0000000086e00000, 0x0000000086e00000, 0x0000000086f00000| 0%| F| |TAMS 0x0000000086e00000, 0x0000000086e00000| Untracked
| 63|0x0000000086f00000, 0x0000000086f00000, 0x0000000087000000| 0%| F| |TAMS 0x0000000086f00000, 0x0000000086f00000| Untracked
| 64|0x0000000087000000, 0x0000000087000000, 0x0000000087100000| 0%| F| |TAMS 0x0000000087000000, 0x0000000087000000| Untracked
| 65|0x0000000087100000, 0x0000000087100000, 0x0000000087200000| 0%| F| |TAMS 0x0000000087100000, 0x0000000087100000| Untracked
| 66|0x0000000087200000, 0x0000000087200000, 0x0000000087300000| 0%| F| |TAMS 0x0000000087200000, 0x0000000087200000| Untracked
| 67|0x0000000087300000, 0x0000000087300000, 0x0000000087400000| 0%| F| |TAMS 0x0000000087300000, 0x0000000087300000| Untracked
| 68|0x0000000087400000, 0x0000000087400000, 0x0000000087500000| 0%| F| |TAMS 0x0000000087400000, 0x0000000087400000| Untracked
| 69|0x0000000087500000, 0x0000000087500000, 0x0000000087600000| 0%| F| |TAMS 0x0000000087500000, 0x0000000087500000| Untracked
| 70|0x0000000087600000, 0x0000000087600000, 0x0000000087700000| 0%| F| |TAMS 0x0000000087600000, 0x0000000087600000| Untracked
| 71|0x0000000087700000, 0x0000000087700000, 0x0000000087800000| 0%| F| |TAMS 0x0000000087700000, 0x0000000087700000| Untracked
| 72|0x0000000087800000, 0x0000000087800000, 0x0000000087900000| 0%| F| |TAMS 0x0000000087800000, 0x0000000087800000| Untracked
| 73|0x0000000087900000, 0x0000000087900000, 0x0000000087a00000| 0%| F| |TAMS 0x0000000087900000, 0x0000000087900000| Untracked
| 74|0x0000000087a00000, 0x0000000087a00000, 0x0000000087b00000| 0%| F| |TAMS 0x0000000087a00000, 0x0000000087a00000| Untracked
| 75|0x0000000087b00000, 0x0000000087b00000, 0x0000000087c00000| 0%| F| |TAMS 0x0000000087b00000, 0x0000000087b00000| Untracked
| 76|0x0000000087c00000, 0x0000000087c00000, 0x0000000087d00000| 0%| F| |TAMS 0x0000000087c00000, 0x0000000087c00000| Untracked
| 77|0x0000000087d00000, 0x0000000087d00000, 0x0000000087e00000| 0%| F| |TAMS 0x0000000087d00000, 0x0000000087d00000| Untracked
| 78|0x0000000087e00000, 0x0000000087e00000, 0x0000000087f00000| 0%| F| |TAMS 0x0000000087e00000, 0x0000000087e00000| Untracked
| 79|0x0000000087f00000, 0x0000000087f00000, 0x0000000088000000| 0%| F| |TAMS 0x0000000087f00000, 0x0000000087f00000| Untracked
| 80|0x0000000088000000, 0x0000000088000000, 0x0000000088100000| 0%| F| |TAMS 0x0000000088000000, 0x0000000088000000| Untracked
| 81|0x0000000088100000, 0x0000000088100000, 0x0000000088200000| 0%| F| |TAMS 0x0000000088100000, 0x0000000088100000| Untracked
| 82|0x0000000088200000, 0x0000000088200000, 0x0000000088300000| 0%| F| |TAMS 0x0000000088200000, 0x0000000088200000| Untracked
| 83|0x0000000088300000, 0x0000000088300000, 0x0000000088400000| 0%| F| |TAMS 0x0000000088300000, 0x0000000088300000| Untracked
| 84|0x0000000088400000, 0x0000000088400000, 0x0000000088500000| 0%| F| |TAMS 0x0000000088400000, 0x0000000088400000| Untracked
| 85|0x0000000088500000, 0x0000000088500000, 0x0000000088600000| 0%| F| |TAMS 0x0000000088500000, 0x0000000088500000| Untracked
| 86|0x0000000088600000, 0x0000000088600000, 0x0000000088700000| 0%| F| |TAMS 0x0000000088600000, 0x0000000088600000| Untracked
| 87|0x0000000088700000, 0x0000000088700000, 0x0000000088800000| 0%| F| |TAMS 0x0000000088700000, 0x0000000088700000| Untracked
| 88|0x0000000088800000, 0x0000000088800000, 0x0000000088900000| 0%| F| |TAMS 0x0000000088800000, 0x0000000088800000| Untracked
| 89|0x0000000088900000, 0x0000000088900000, 0x0000000088a00000| 0%| F| |TAMS 0x0000000088900000, 0x0000000088900000| Untracked
| 90|0x0000000088a00000, 0x0000000088a00000, 0x0000000088b00000| 0%| F| |TAMS 0x0000000088a00000, 0x0000000088a00000| Untracked
| 91|0x0000000088b00000, 0x0000000088b00000, 0x0000000088c00000| 0%| F| |TAMS 0x0000000088b00000, 0x0000000088b00000| Untracked
| 92|0x0000000088c00000, 0x0000000088c00000, 0x0000000088d00000| 0%| F| |TAMS 0x0000000088c00000, 0x0000000088c00000| Untracked
| 93|0x0000000088d00000, 0x0000000088d00000, 0x0000000088e00000| 0%| F| |TAMS 0x0000000088d00000, 0x0000000088d00000| Untracked
| 94|0x0000000088e00000, 0x0000000088e00000, 0x0000000088f00000| 0%| F| |TAMS 0x0000000088e00000, 0x0000000088e00000| Untracked
| 95|0x0000000088f00000, 0x0000000088f00000, 0x0000000089000000| 0%| F| |TAMS 0x0000000088f00000, 0x0000000088f00000| Untracked
| 96|0x0000000089000000, 0x0000000089000000, 0x0000000089100000| 0%| F| |TAMS 0x0000000089000000, 0x0000000089000000| Untracked
| 97|0x0000000089100000, 0x0000000089100000, 0x0000000089200000| 0%| F| |TAMS 0x0000000089100000, 0x0000000089100000| Untracked
| 98|0x0000000089200000, 0x0000000089200000, 0x0000000089300000| 0%| F| |TAMS 0x0000000089200000, 0x0000000089200000| Untracked
| 99|0x0000000089300000, 0x0000000089300000, 0x0000000089400000| 0%| F| |TAMS 0x0000000089300000, 0x0000000089300000| Untracked
| 100|0x0000000089400000, 0x0000000089400000, 0x0000000089500000| 0%| F| |TAMS 0x0000000089400000, 0x0000000089400000| Untracked
| 101|0x0000000089500000, 0x0000000089500000, 0x0000000089600000| 0%| F| |TAMS 0x0000000089500000, 0x0000000089500000| Untracked
| 102|0x0000000089600000, 0x0000000089600000, 0x0000000089700000| 0%| F| |TAMS 0x0000000089600000, 0x0000000089600000| Untracked
| 103|0x0000000089700000, 0x0000000089700000, 0x0000000089800000| 0%| F| |TAMS 0x0000000089700000, 0x0000000089700000| Untracked
| 104|0x0000000089800000, 0x0000000089800000, 0x0000000089900000| 0%| F| |TAMS 0x0000000089800000, 0x0000000089800000| Untracked
| 105|0x0000000089900000, 0x0000000089900000, 0x0000000089a00000| 0%| F| |TAMS 0x0000000089900000, 0x0000000089900000| Untracked
| 106|0x0000000089a00000, 0x0000000089a00000, 0x0000000089b00000| 0%| F| |TAMS 0x0000000089a00000, 0x0000000089a00000| Untracked
| 107|0x0000000089b00000, 0x0000000089b00000, 0x0000000089c00000| 0%| F| |TAMS 0x0000000089b00000, 0x0000000089b00000| Untracked
| 108|0x0000000089c00000, 0x0000000089c00000, 0x0000000089d00000| 0%| F| |TAMS 0x0000000089c00000, 0x0000000089c00000| Untracked
| 109|0x0000000089d00000, 0x0000000089d00000, 0x0000000089e00000| 0%| F| |TAMS 0x0000000089d00000, 0x0000000089d00000| Untracked
| 110|0x0000000089e00000, 0x0000000089e00000, 0x0000000089f00000| 0%| F| |TAMS 0x0000000089e00000, 0x0000000089e00000| Untracked
| 111|0x0000000089f00000, 0x0000000089f00000, 0x000000008a000000| 0%| F| |TAMS 0x0000000089f00000, 0x0000000089f00000| Untracked
| 112|0x000000008a000000, 0x000000008a000000, 0x000000008a100000| 0%| F| |TAMS 0x000000008a000000, 0x000000008a000000| Untracked
| 113|0x000000008a100000, 0x000000008a100000, 0x000000008a200000| 0%| F| |TAMS 0x000000008a100000, 0x000000008a100000| Untracked
| 114|0x000000008a200000, 0x000000008a200000, 0x000000008a300000| 0%| F| |TAMS 0x000000008a200000, 0x000000008a200000| Untracked
| 115|0x000000008a300000, 0x000000008a300000, 0x000000008a400000| 0%| F| |TAMS 0x000000008a300000, 0x000000008a300000| Untracked
| 116|0x000000008a400000, 0x000000008a400000, 0x000000008a500000| 0%| F| |TAMS 0x000000008a400000, 0x000000008a400000| Untracked
| 117|0x000000008a500000, 0x000000008a500000, 0x000000008a600000| 0%| F| |TAMS 0x000000008a500000, 0x000000008a500000| Untracked
| 118|0x000000008a600000, 0x000000008a600000, 0x000000008a700000| 0%| F| |TAMS 0x000000008a600000, 0x000000008a600000| Untracked
| 119|0x000000008a700000, 0x000000008a700000, 0x000000008a800000| 0%| F| |TAMS 0x000000008a700000, 0x000000008a700000| Untracked
| 120|0x000000008a800000, 0x000000008a800000, 0x000000008a900000| 0%| F| |TAMS 0x000000008a800000, 0x000000008a800000| Untracked
| 121|0x000000008a900000, 0x000000008a900000, 0x000000008aa00000| 0%| F| |TAMS 0x000000008a900000, 0x000000008a900000| Untracked
| 122|0x000000008aa00000, 0x000000008aa00000, 0x000000008ab00000| 0%| F| |TAMS 0x000000008aa00000, 0x000000008aa00000| Untracked
| 123|0x000000008ab00000, 0x000000008ab00000, 0x000000008ac00000| 0%| F| |TAMS 0x000000008ab00000, 0x000000008ab00000| Untracked
